Description
The retro style of this flat cap is updated with the casual flavor of wool lightweight denim. An adjustable strap sewn on the back makes wearing easy.
Adjustable leather strap with buckleLinedAll metal parts are Nickel-free
100% WOOL
by Fmeaddons
£ 107.01 £ 66.12
The retro style of this flat cap is updated with the casual flavor of wool lightweight denim. An adjustable strap sewn on the back makes wearing easy. Adjustable leather strap with buckleLinedAll metal parts are Nickel-free…
In stock
The retro style of this flat cap is updated with the casual flavor of wool lightweight denim. An adjustable strap sewn on the back makes wearing easy.
Adjustable leather strap with buckleLinedAll metal parts are Nickel-free
100% WOOL
You must be logged in to post a review.
Size | SHOULDER WIDTH | WAIST WIDTH | BACK LENGTH |
---|---|---|---|
44 | 45 | 46 | 72 |
46 | 46 | 48 | 73 |
48 | 70 | 50 | 74 |
50 | 48 | 52 | 75 |
52 | 49 | 54 | 76 |
54 | 50 | 56 | 77 |
56 | 51 | 58 | 78 |
58 | 52 | 60 | 79 |
60 | 53 | 62 | 80 |
SIZE | SHOULDER WIDTH | WAIST WIDTH | BACK LENGTH |
---|---|---|---|
44 | 45 | 50.5 | 73 |
46 | 46 | 52.5 | 74 |
48 | 47 | 54.5 | 75 |
50 | 48 | 56.5 | 76 |
52 | 49 | 58.5 | 77 |
54 | 50 | 60.5 | 78 |
56 | 51 | 62.5 | 79 |
58 | 52 | 64.5 | 80 |
60 | 53 | 66.5 | 81 |
Size | SHOULDER WIDTH | CHEST WIDTH | WAIST WIDTH |
---|---|---|---|
XS | 45.7 | 50 | 49.5 |
S | 47.1 | 52 | 51.5 |
M | 48.5 | 54 | 53.5 |
L | 49.9 | 56 | 55.5 |
XL | 51.3 | 58 | 57.5 |
XXL | 52.7 | 60 | 59.5 |
3XL | 54.1 | 62 | 61.5 |
4XL | 55.5 | 64 | 63.5 |
Size | SHOULDER WIDTH | CHEST WIDTH | WAIST WIDTH |
---|---|---|---|
XS | 46.2 | 50 | 45 |
S | 47.6 | 52 | 47 |
M | 49 | 54 | 49 |
L | 50.4 | 56 | 51 |
XL | 51.8 | 58 | 53 |
XXL | 53.2 | 60 | 55 |
3XL | 54.6 | 62 | 57 |
4XL | 56 | 64 | 59 |
Size | SHOULDER WIDTH | CHEST WIDTH | WAIST WIDTH |
---|---|---|---|
XS | 43.7 | 50 | 45 |
S | 45.1 | 52 | 47 |
M | 46.5 | 54 | 49 |
L | 47.9 | 56 | 51 |
XL | 49.3 | 58 | 53 |
XXL | 50.7 | 60 | 55 |
3XL | 52.1 | 62 | 57 |
Size | IT Size | FR Size | US/UK Size |
---|---|---|---|
XXS | 44 | 38 | 32 |
XS | 46 | 40 | 34 |
S | 48 | 42 | 36 |
M | 50 | 44 | 38 |
L | 52 | 46 | 40 |
XL | 54 | 48 | 42 |
XXL | 56 | 50 | 44 |
3XL | 58 | 52 | 46 |
Size | US Size | EU Size | UK Size | JP Size(CM) |
---|---|---|---|---|
XXS | 3-6.5 | 36-39.5 | 2-5.5 | 21-24.5 |
XS | 7-7.5 | 40-40.5 | 6-6.5 | 25-25.5 |
S | 8-8.5 | 41-41.4 | 7-7.5 | 26-26.5 |
M | 9-9.5 | 42-42.5 | 8-8.5 | 27-27.5 |
L | 10-10.5 | 43-43.5 | 9-9.5 | 28-28.5 |
XL | 11-11.5 | 44-44.5 | 10-10.5 | 29-29.5 |
XXL | 12-12.5 | 45-45.5 | 11-11.5 | 30-30.5 |
3XL | 13-16 | 46-49 | 12-15 | 31-34 |
Size | LENGTH (CM) | LENGTH (IN) |
---|---|---|
80 | 80 | 31.5 |
85 | 85 | 33.5 |
90 | 90 | 35.4 |
95 | 95 | 37.4 |
100 | 100 | 39.4 |
105 | 105 | 41.3 |
110 | 110 | 43.3 |
115 | 115 | 45.3 |
120 | 120 | 47.2 |
125 | 125 | 49.2 |
130 | 130 | 51.2 |
Size | LENGTH (CM) | LENGTH (IN) |
---|---|---|
XXS | 17.8 | 7 |
XS | 19 | 7.5 |
S | 20.3 | 8 |
M | 21.6 | 8.5 |
L | 22.9 | 9 |
XL | 24 | 9.5 |
XXL | 25.4 | 10 |
XXXL | 26.7 | 10.5 |
Size | LENGTH (CM) | LENGTH (IN) | UK/US SIZE |
---|---|---|---|
XXS | 54 | 21.2 | 6¾ |
XS | 55 | 21.6 | 6⅞ |
S | 56 | 22 | 7 |
M | 57 | 22.4 | 7⅛ |
L | 58 | 22.8 | 7¼ |
XL | 59 | 23.2 | 7⅜ |
XXL | 60 | 23.6 | 7½ |
3XL | 61 | 24 | 7⅝ |
SIZE | IT SIZE | FR SIZE | US SIZE | JP SIZE |
---|---|---|---|---|
XXS | 36 | 32 | 0 | 5 |
XS | 38 | 34 | 2 | 7 |
S | 40 | 36 | 4 | 9 |
M | 42 | 38 | 6 | 11 |
L | 44 | 40 | 8 | 13 |
XL | 46 | 42 | 10 | 15 |
XXL | 48 | 44 | 12 | 17 |
3XL | 50-52 | 46-48 | 14-16 | 19-21 |
SIZE | US SIZE | UK SIZE | JP SIZE |
---|---|---|---|
34 | 4 | 1 | 21 |
34.5 | 4.5 | 1.5 | 21.5 |
35 | 5 | 2 | 22 |
35.5 | 5.5 | 2.5 | 22.5 |
36 | 6 | 3 | 23 |
36.5 | 6.5 | 3.5 | 23.5 |
37 | 7 | 4 | 24 |
37.5 | 7.5 | 4.5 | 24.5 |
38 | 8 | 5 | 25 |
38.5 | 8.5 | 5.5 | 25.5 |
39 | 9 | 6 | 26 |
39.5 | 9.5 | 6.5 | 26.5 |
40 | 10 | 7 | 27 |
40.5 | 10.5 | 7.5 | 27.5 |
41 | 11 | 8 | 28 |
41.5 | 11.5 | 8.5 | 28.5 |
42 | 12 | 9 | 29 |
42.5 | 12.5 | 9.5 | 29.5 |
SIZE | IT SIZE | FR SIZE | US SIZE | JP SIZE |
---|---|---|---|---|
XS | 10 | 50 | 5.25 | 10 |
S | 13 | 53 | 6.25 | 13 |
M | 15 | 55 | 7 | 15 |
L | 18 | 58 | 8.25 | 18 |
AGE (YEARS) | HEIGHT(CM) | HEIGHT(IN) |
---|---|---|
4-5 | 104-115 | 40.9-45.3 |
6-7 | 116-127 | 45.7-50 |
8-9 | 128-139 | 50.4-54.7 |
10-11 | 140-151 | 55.1-59.4 |
12 | 152-157 | 59.8-61.8 |
12+ | 158 | 62.2 |
SIZE | US SIZE | UK SIZE | JP SIZE |
---|---|---|---|
28 | 11 | 10 | 18 |
29 | 12 | 11 | 18.5 |
30 | 13 | 12 | 19 |
31 | 13.5 | 12.5 | 19.5 |
32 | 1 | 13 | 20 |
33 | 2 | 1 | 20.5-21 |
34 | 3 | 2 | 21.5-22 |
35 | 3.5 | 2.5 | 22.5 |
36 | 4 | 3 | 23 |
37 | 5 | 4 | 24 |
SIZE | US SIZE | UK SIZE | JP SIZE |
---|---|---|---|
26 | 9.5 | 8.5 | 15-16 |
27 | 10 | 9 | 16.5-17 |
28 | 11 | 10 | 18 |
29 | 12 | 11 | 18.5 |
30 | 13 | 12 | 19 |
31 | 13.5 | 12.5 | 19.5 |
33 | 2 | 1 | 20.5-21 |
34 | 3 | 2 | 21.5-22 |
AGE / SIZE | HATS CIRCUMFERENCE(CM) |
HATS CIRCUMFERENCE(IN) |
SOCKS MEASUREMENT(CM) |
SOCKS MEASUREMENT(IN) |
---|---|---|---|---|
6-7 | 50-52 | 19.7-20.5 | 18 | 7.1 |
10-11 | 53-56 | 20.9 | 21 | 8.3 |
12+ | 56-57 | 21.7 | 23 | 9.1 |
SIZE | LENGTH (CM) | LENGTH (IN) |
---|---|---|
60 | 60 | 23.6 |
65 | 65 | 25.6 |
75 | 75 | 29.5 |
Reviews
There are no reviews yet.